Series | Size HFG | Max Bore mm | Pilot Bore mm | Load Capacity | Max RPM | Wt. with Solid Hubs Kgs. | GD2 Kg.M. | Dimensions in mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque Kg. M. | HP Per 100RPM | A | B | C | D | E | F | G | H | S1 | |||||||
AEP 10 | 0 | 35 | 10 | 50 | 7 | 8000 | 42 | 0.03 | 50 | 1.5 | 120 | 15 | 45 | 39.5 | 93 | 75 | 45 |
AEP 10 | 01 | 50 | 20 | 100 | 14 | 6300 | 10 | 0.14 | 65 | 2.5 | 170 | 17 | 55 | 49 | 115 | 110 | 65 |
AEP 10 | 02 | 60 | 30 | 250 | 35 | 5000 | 15 | 0.20 | 85 | 2.5 | 185 | 17 | 70 | 62 | 145 | 125 | 80 |
AEP 10 | 03 | 75 | 40 | 450 | 63 | 4000 | 26 | 0.48 | 105 | 2.5 | 220 | 20 | 85 | 78 | 175 | 150 | 105 |
AEP 10 | 04 | 90 | 50 | 850 | 119 | 3350 | 40 | 0.95 | 130 | 2.5 | 250 | 20 | 105 | 96 | 215 | 175 | 125 |
AEP 10 | 05 | 110 | 60 | 1300 | 182 | 2800 | 62 | 1.90 | 155 | 5.0 | 290 | 25 | 110 | 106 | 230 | 200 | 140 |
AEP10 | 06 | 125 | 75 | 2000 | 280 | 2500 | 85 | 3.00 | 175 | 5.0 | 320 | 25 | 125 | 117 | 260 | 230 | 155 |
AEP 10 | 07 | 140 | 90 | 3500 | 490 | 2100 | 120 | 5.25 | 205 | 5.0 | 350 | 25 | 140 | 134 | 290 | 260 | 175 |
AEP 10 | 08 | 160 | 105 | 4500 | 630 | 1900 | 180 | 8.50 | 230 | 5.0 | 380 | 25 | 155 | 147 | 320 | 290 | 190 |
AEP 10 | 09 | 180 | 125 | 5600 | 784 | 1700 | 210 | 15.00 | 250 | 5.0 | 430 | 25 | 165 | 156 | 340 | 330 | 205 |
AEP 10 | 10 | 220 | 140 | 8200 | 1148 | 1400 | 290 | 30.50 | 310 | 5.0 | 490 | 25 | 180 | 171 | 370 | 390 | 220 |
AEP 20 | 11 | 260 | 160 | 11000 | 1536 | 1250 | 550 | 58 | 350 | 5 | 545 | 30 | 200 | 192 | 410 | 445 | 240 |
AEP 20 | 12 | 300 | 180 | 14700 | 2053 | 1120 | 710 | 88 | 400 | 5 | 590 | 30 | 240 | 231 | 490 | 490 | 280 |
AEP 20 | 13 | 330 | 200 | 20000 | 2793 | 1000 | 980 | 138 | 440 | 7.5 | 680 | 35 | 260 | 242 | 535 | 555 | 310 |
AEP 20 | 14 | 370 | 220 | 28600 | 3994 | 900 | 1320 | 291 | 500 | 7.5 | 730 | 35 | 280 | 266 | 575 | 610 | 330 |
AEP 20 | 15 | 410 | 250 | 34750 | 4852 | 800 | 1700 | 353 | 540 | 7.5 | 780 | 35 | 320 | 305 | 655 | 666 | 370 |
AEP 20 | 16 | 455 | 300 | 60000 | 8378 | 710 | 2550 | 680 | 625 | 10 | 900 | 45 | 350 | 335 | 720 | 755 | 425 |
AEP 20 | 17 | 520 | 375 | 85350 | 11917 | 630 | 3620 | 1235 | 720 | 10 | 1000 | 45 | 400 | 386 | 820 | 855 | 460 |
AEP 18 | 18 | 610 | 450 | 113000 | 15778 | 560 | 4860 | 1965 | 810 | 10 | 1100 | 55 | 450 | 430 | 920 | 950 | 510 |
AEP 20 | 19 | 710 | 520 | 149000 | 20805 | 500 | 6380 | 3012 | 910 | 15 | 1250 | 55 | 485 | 446 | 100 | 1050 | 56 |
43,Bhagwati Industrial Estate, B/h,Uttam Dairy Road, Opp, Dimpal Stationery,Amraiwadi,Ahmedabad -380026,Gujarat (India)